Difference between revisions of "Assembly step 14"
From ShapeOko
ZachKaplan (Talk | contribs) |
|||
Line 1: | Line 1: | ||
Connecting your Electronics: | Connecting your Electronics: | ||
+ | ==Inventables Electronics== | ||
If you have the inventables electronics, go [[Inventables_Electronics|here]]. | If you have the inventables electronics, go [[Inventables_Electronics|here]]. | ||
− | == | + | ==Other Electronics Set ups== |
* Strip ends of wires | * Strip ends of wires | ||
* Splice on an extra foot of stepper cable to your X and Z axis motor leads (use the screw down terminals) | * Splice on an extra foot of stepper cable to your X and Z axis motor leads (use the screw down terminals) |
Revision as of 16:11, 20 June 2012
Connecting your Electronics:
Inventables Electronics
If you have the inventables electronics, go here.
Other Electronics Set ups
- Strip ends of wires
- Splice on an extra foot of stepper cable to your X and Z axis motor leads (use the screw down terminals)
- Crimp your connectors onto the end of the cables.
If you're unfamiliar with crimping the .1" molex connectors and/or don't have the proper crimper. Here's a video from nophead (of reprap fame) showing how to complete this step with just a pair of needle-nose pliers.